The LD-S electromagnetic flowmeter is operated via infrared remote control and Bluetooth connection to a mobile app, making installation and debugging convenient. It is widely used for measuring the volumetric flow rate of liquids with a conductivity greater than 2 μS/cm, and is an integrated instrument for measuring the volumetric flow rate, temperature, and pressure of conductive media.
Instrument Features
Technical Specifications
| Implementation Standards | Electromagnetic flow sensor (JB/T9248) | |
| Verification Procedure | Electromagnetic Flowmeter (JJG1033) | |
| Measured Medium | Conductive liquid (conductivity not less than 2.0uS/cm) | |
| Flowmeter Lining | Polyetheretherketone (PEEK) lining | |
| Flowmeter Diameter | DN6~DN65 | |
| DN6~DN65 | -0.1MPa~4.0MPa (without pressure sensor) | |
| Electrode Material | HC, 316L | |
| Body Material | 304, 316L | |
| Pipe Interface | Threaded, chuck, flange; other interfaces can be customized upon request | |
| Measurement Accuracy | Flow: ±0.5%, Temperature: ±0.5℃, Pressure: ±8kPa | |
| Pressure and Temperature Range | (0~1.6)MPa, (-40~+120)℃ (range adjustable) | |
| Output Signal | (4~20)mA (maximum load 500Ω) | |
| Communication Protocol | IO-Link, RS-485 (MODBUS-RTU) | |
| Range Ratio | 1:150 | |
| Power Supply | DC (18~36)V | |
| Electrical connection | M12-4 pin connector | |
| Power consumption | <5W | |
| Environmental Conditions | Ambient Temperature | -25℃~+75℃ |
| Medium temperature | Standard type-40℃~+90℃ | |
| High-temperature type-40℃~+125℃ | ||
| Protection rating | IP67 | |
Measurement range
| DN6 | (0.01~0.75) m3 /h (0.17~13) L/min |
| DN10 | (0.02~1.5) m3 /h (0.33~25) L/min |
| DN15 | (0.035~5) m3 /h (0.58~83) L/min |
| DN20 | (0.04~6) m 3 /h (0.67~100) L/min |
| DN25 | (0.1~15) m3 /h (1.67~250) L/min |
| DN32 | (0.15~20) m3 /h (2.50~333) L/min |
| DN40 | (0.25~38) m3 /h (4.17~633) L/min |
| DN50 | (0.4~60) m3 /h (6.67~1000) L/min |
| DN65 | (0.5~75) m3 /h (8.33~1250) L/min |