Application areas: new energy.photovoltaics,semiconductorsaerospace,semiconductorprocessing, medical biology,electronic automobiles, steelmetallurgy, marine electronics,industrial gas production andother industries.
★ MEMS sensor, fast response speed;
★ Stable zero point, high precision and good repeatability;
★ Wide range ratio, optional flow range;
★ Optional display direction (0°, 90°, 180°, 270°);
★ Multiple signal outputs are optional;
★ Standard mechanical interface is optional;
Дисплей | S-without display, D with display | ||
Pipe diameter | 8 | DN8 | Flow measurement range 1.8-180L/min |
10 | DN10 | Flow measurement range 2.8-280L/min | |
15 | DN15 | Flow measurement range 6-600L/min | |
20 | DN20 | Flow measurement range 10-1000L/min | |
25 | DN25 | Flow measurement range 15-1500L/min | |
32 | DN32 | Flow measurement range 25-2500L/min | |
Maximum flow | L1 express 1L/min、L200 express 200L/min 、L1500 express 1500L/min | ||
Mechanical interface | PN | 0 | PT1/4 Internal thread (DN8) |
1 | PT3/8 Internal thread (DN10) | ||
2 | PT1/2 Internal thread (DN15) | ||
3 | PT3/4 Internal thread (DN20) | ||
4 | PT1 Internal thread (DN25) | ||
5 | PT1-1/4 Internal thread (DN32) | ||
GN express G Internal thread、NW express NPT External thread、 NT is Special custom thread;(default PN) | |||
Output Model | N0 express RS485 and 4-20mA(default) | ||
N1 express RS485 and 1-5V | |||
N2 express RS485 and 4-20mA、pulse | |||
N3 express RS485 and 4-20mA、PNP | |||
Measuring medium type | Measuring medium type,AIR is air (default),N2 is nitrogen, O2 is oxygen, CO2 is carbon dioxide, and MG is mixed gas. | ||
Pressure level | P0 means ≤1.6MPa (default), P1 means customized higher pressure level |
Note: Flow measurement range (air medium).
Product series | Whether to display | Pipe diameter | flow | mechanical interface | Выходной сигнал | medium | pressure level |
LF501 | D | 10 | L200 | PN1 | NO | AIR | PO |
Example: Model:LF501-D10L200PN1NOAIRPO Parameters:LF501 Series, measuring medium: air, measuring range: 2-200L/min, pipe diameter: DN10,Dutput signal: RS485 and 4-20mA, pressure less than 1.6MPa Mechanical interface: PT3/8 internal thread. |
|||||||
Serial number |
gas |
Conversion Factor |
Percentage of range |
1 |
AIR |
1.0 |
100% |
2 |
O2 |
0.9861 |
98.61% |
3 |
N2 |
0.994 |
99.4% |
4 |
AR |
1.4066 |
140.66% |
5 |
NO |
0.9702 |
97.02% |
6 |
NO2 |
0.7366 |
73.66% |
7 |
CO2 |
0.7326 |
73.26% |
8 |
CH4 |
0.7147 |
71.47% |
9 |
C2H6 |
0.4781 |
47.81% |
10 |
C3H8 |
0.3459 |
34.59% |
Measurement accuracy | ±(1.5+0.2FS)% | power supply | DC15-24V/100mA |
Response time | 50-1000 ms | Output method | 4-20mA, pulse (optional) |
Zero drift | ±20mV | Display Format | Instantaneous flow, cumulative flow |
Operating temperature | -10~55℃ | Operating humidity | <95%RH (no frost, no ice) |
Storage temperature | -10~65℃ | Communication | RS485 (Modbus RTU protocol) |
Work Pressure | ≤1.6MPa | Calibration medium | Air(20℃,101.325kPa) |
Note: The above data are measured at 20℃, 101.32kPa, dry air