The wireless pressure transmitter is an intelligent product that integrates pressure, liquid level monitoring, data acquisition, NB, 4G, LoRa wireless communication battery self-powered and other functions. It adopts micro-power wireless communication mode to send the collected signals to the cloud platform or designated IP server through wireless communication for storage and display. The product does not require wiring, and the installation is fast, safe and convenient. It is suitable for pressure monitoring of the production, storage and transportation process of oil and water wells, monitoring of tap water pipe networks, telemetry of water conservancy and hydropower, pressure detection of gas pipelines, and liquid level detection of rivers, lakes and seas.
High precision, imported original sensors, LCD, LED, and other display modes are provided.
Überdruck-, Absolutdruck-, Differenzdruck- und andere Messungen sind möglich, und der Messbereich kann individuell angepasst werden.
Multiple wireless signal outputs, NB, 4G, LoRa, strong anti-interference ability.
Druckgussgehäuse aus Aluminiumlegierung, dreipolige Isolierung, elektrostatische Spritzschutzschicht, robust und langlebig.
Bereich | -100 kPa..0 to 7 kPa..100 MPa |
Druckart | Überdruck, Absolutdruck |
Methode der Kommunikation | NB-IOT; 4G; LoRaWAN |
Stromversorgung | 3.6V@38AH lithium battery/24V power supply |
Leistungsaufnahme des Produkts | Average current of transmission ≤100MA; Sleep current ≤25UA |
Messgenauigkeit | ±0.5%FS;±0.2%FS |
Zero temperature drift | ±0,25%FS/70°C |
Skalenendwert-Temperatureffekt | ±0,25%FS/70°C |
Umgebungstemperatur | -40'CC~70°C |
Mittlere Temperatur | -40'CC~70°C |
Lagertemperatur | 0°C~45° |
Isolationswiderstand | >100MA/500VDC(200MQ/250VDC) |
Langfristige Stabilität | <0,2%FS/Jahr |
Schutzniveau | IP65/IP66 |
Explosion-proof level | ExdICT6 Gb、ExtDA21 T80°C |
Drucküberlastung | ≤200% |
Sammelintervall | 1~65535 seconds can be set |
Berichtszyklus | 1 Minute bis 12 Stunden können eingestellt werden |
Anzahl der Dezimalstellen | 0~3 digits can be set |
Langfristige Stabilität | ±0,2%FS/Jahr |
Material of pressure head | Edelstahl 304 (Edelstahl 316L kann angepasst werden) |
Material der Membrane | 316L-Edelstahl (Ha C kann angepasst werden) |
Housing Material | Epoxidbeschichtung aus Aluminiumdruckguss |
Electrical Interface | M20X1.5 |
Mounting Interface | M20X1.5 |
External dimensions | Instrument composition |
![]() |
![]() |
Explosion-proof cast aluminum alloy housing with wireless circuit/wireless antenna | The large capacity battery compartment can accommodate 38AH lithium batteries | Low power consumption pressure module 3.6V power supply / 0.5-2.5V output |
![]() |
![]() |
![]() |